North Sea Symposium
Programme
Please find below the (concept) programme of the day.
| Time | Programme | Presenter/ Keynotes |
| 12:00 - 13:00 | Registration & Lunch | |
| 13:00 - 13:10 | Welcome & Introduction | |
| 13:10 - 13:30 | Keynote Presentation | Juul Kusters |
| 13:30 - 13:35 | Q&A | |
| 13:35 - 15:00 | Where do we go? (Objectives & Roadmap) | |
| Student Pitch 1 | ||
| Presentation 1.1 | ||
| Presentation 1.2 | ||
| Q&A | ||
| 15:00 - 16:25 | How to use the North Sea most effectively (and safely)? | |
| Student Pitch 2 | ||
| Presentation 2.1 | ||
| Presentation 2.2 | ||
| Presentation 2.3 | ||
| Presentation 2.4 | ||
| Q&A | ||
| 16:25 - 17:25 | How to leave the North Sea behind? (nature preservation and restoration) | |
| Student Pitch 3 | ||
| Presentation 3.1 | ||
| Panel Discussion | ||
| 17:25 - 17:30 | Closeout | |
| 17:30 - 18:30 | Networking & Drinks |
