History of the fight against climate change
| 2025 | International Court of Justice | Legal obligations of states on climate change. |
| 2015 | Paris Agreement | A legally binding international treaty on climate change. Was adopted by 195 Parties in 2015 at COP21 and entered into force in 2016 |
| 2005 | The Kyoto Protocol | Was adopted in 1997, but only entered into force in 2005 |
| 1994 | COP annually from 1994 onwards | Conference of the Parties to the UNFCCC. Often referred to as "the annual climate conference" or "the climate summit". See overview. |
| 1992 | UNFCCC | United Nations Framework Convention on Climate This is the mother of all international efforts to do something about climate change. |
| 1988 | IPCC | The IPCC was created to provide policymakers with regular scientific assessments on climate change, its implications and potential future risks, and to put forward adaptation and mitigation options. Typical output: 63rd SESSION 2025: Report on Carbon Dioxide Removal Technologies, CCUS |
National and international participants in the battle
| COFFIS | Coalition on Phasing Out Fossil Fuel Incentives Including Subsidies | Coalition of 17 countries, organised in 2023 at the initiative of the Netherlands. Basic document: Joint Ministerial Statement on Fossil Fuel Subsidies |
| IISD | International Institute for Sustainable Development | One of the core initiatives: Progressing the Transition Away From Fossil Fuels |
| IRENA | International Renewable Energy Agency | An intergovernmental organisation headquartered in Abu Dhabi, UAE. |
| SEVEN | SEVEN | SEVEN is the University of Amsterdam's interdisciplinary climate institute. |
| IPCC | Intergovernmental Panel on Climate Change | |
| CGMCA | Coalition of Finance Ministers for Climate Action | Since 2019, has 100 members |
| IFCMA | Inclusive Forum on Carbon Mitigation Approaches | OECD initiative. Provides access to large database. |
| CLO Compendium voor de Leefomgeving | Partnership CBS, PBL, RIVM and WUR. In 2024 the total bruto electricity production exceeded 2023 with 1,5%. |

